<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heritable Ltd - Financial Planning</title>
	<atom:link href="http://www.heritableltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heritableltd.co.uk</link>
	<description>Creating &#38; Preserving Wealth</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New government restrictions on high-value pensions</title>
		<link>http://www.heritableltd.co.uk/new-government-restrictions-on-high-value-pensions/</link>
		<comments>http://www.heritableltd.co.uk/new-government-restrictions-on-high-value-pensions/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:25:40 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[Annual Allowance]]></category>
		<category><![CDATA[Annual Allowance Tax charge]]></category>
		<category><![CDATA[Defined Contribution]]></category>
		<category><![CDATA[Final Salary Pension]]></category>
		<category><![CDATA[Lifetime Allowance]]></category>
		<category><![CDATA[£50]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=434</guid>
		<description><![CDATA[The government is targeting those with high value pensions from 6th April 2012. Firstly, it will penalise those with pension savings valued at more than £1.5 million at retirement.  They will face a Lifetime Allowance (LTA) charge of 20% of anything over this amount. This does not only affect those who have saved more than £1.5 [...]]]></description>
			<content:encoded><![CDATA[<p>The government is targeting those with high value pensions from 6<sup>th</sup> April 2012. Firstly, it will penalise those with pension savings valued at more than £1.5 million at retirement.  They will face a Lifetime Allowance (LTA) charge of 20% of anything over this amount. This does not only affect those who have saved more than £1.5 million, but also those with final salary pensions whose entitlement is worth more than this amount (ie senior public sector employees such as army officers, university lecturers and GPs).</p>
<p>Secondly, the government is limiting to £50,000 a year how much one can save into a pension. By most people’s reckoning it is difficult to put aside £50,000 into a pension, but it will affect more people than previously thought. If one’s pension <em>entitlement</em> rises by £3,125 a year (inflation adjusted), then by the Government’s calculation this is an annual pension contribution of £50,000. The government capitalises the entitlement by a factor of 16, and £3,125 by 16 is £50,000.  Any excess over £50,000 is charged to the member at their highest rate of tax.  For example, if the pension contribution is deemed to be £60,000 for a higher rate tax payer, then the tax charge is 40% of the excess over £50,000, ie £4,000.  There is a three year annual allowance carry forward rule, and ongoing arguments as to who should pay this tax, the employer or the employee. We recommend that if you are concerned you speak initially to your pension scheme administrators.</p>
<p>At the other end of the scale the government is encouraging pension saving through the work-place pension saving reforms which we have previously covered.  Whilst the government’s efforts to encourage mass retirement saving is commendable, it is restricting the top end of the scale which is causing complications that are not completely appreciated by those potentially affected.</p>
<p>Disclaimer: This article is for general information only. Do not act on its contents without seeking professional advice tailored to your particular circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/new-government-restrictions-on-high-value-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting yourself financially</title>
		<link>http://www.heritableltd.co.uk/protecting-yourself-financially/</link>
		<comments>http://www.heritableltd.co.uk/protecting-yourself-financially/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:23:56 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Life Assurance]]></category>
		<category><![CDATA[Critical Illness Cover]]></category>
		<category><![CDATA[Family Protection]]></category>
		<category><![CDATA[Income Protection Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Term Assurance]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=432</guid>
		<description><![CDATA[Financial “Protection” refers to a range of financial insurance products rather than a system of extortion and tribute collection as dramatised in Hollywood mafia films. These products insure people’s lives and health. They date back to Roman times where members of “burial clubs” pooled regular contributions into a fund which covered the cost of members’ [...]]]></description>
			<content:encoded><![CDATA[<p>Financial “Protection” refers to a range of financial insurance products rather than a system of extortion and tribute collection as dramatised in Hollywood mafia films. These products insure people’s lives and health. They date back to Roman times where members of “burial clubs” pooled regular contributions into a fund which covered the cost of members’ burials and provided assistance to bereaved families.</p>
<p>Nowadays, they are more sophisticated but still serve more-or-less the same purpose. For instance, one can insure their ability to earn an income with Income Protection Insurance (IPI). This pays a regular income to the insured person if they are unable to work due to a long-term injury or illness.  There is also Critical Illness Cover (CIC) which pays a lump sum on the diagnosis of a specific critical illness.</p>
<p>However, more common is life assurance.  Confusingly, the word assurance (rather than insurance) is generally associated with insuring against death, as it refers to provision of coverage for an event that is certain (or assured) to happen – ie death.  Insurance refers to coverage for an event that <em>might </em>happen. Even more confusingly insurance against death within specific term – where death might<em> </em>happen, is called Term Assurance (TA).</p>
<p>It is generally recommended that those with dependents or liabilities such as mortgages have some form of protection in place. These policies can also be quite cheap.  A 32 year-old, non-smoking man can get life assurance of £200,000 over a 25 year term for £11.80 a month. It is also recommend that one visits an independent financial adviser (IFA) who can interpret the jargon, consider the levels and types of policies one may need, and access the most suitable insurance products from the whole of the market. Even though it is not nice to think about your death or events after it, it is important to educate yourself as to your options and have a back up plan.</p>
<p>Disclaimer: This article is for general information only. Do not act on its contents without seeking professional advice tailored to your particular circumstances. Heritable Financial Planning are a trading style of Johnston Financial Services Ltd who are authorised and regulated by the Financial Services Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/protecting-yourself-financially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing for children &#8211; the junior ISA</title>
		<link>http://www.heritableltd.co.uk/junior-isas/</link>
		<comments>http://www.heritableltd.co.uk/junior-isas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:22:00 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investing for children]]></category>
		<category><![CDATA[Junior ISA]]></category>
		<category><![CDATA[Stocks and Shares ISA]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=430</guid>
		<description><![CDATA[Junior Individual Savings Accounts (JISAs) are new tax efficient savings vehicles for children that provide tax-free income and growth on certain qualifying investments.  UK children under 18 who do not have a Child Trust Fund (CTF) are eligible for JISAs. Anyone with parental responsibility for an eligible child can open a JISA for that child; [...]]]></description>
			<content:encoded><![CDATA[<p>Junior Individual Savings Accounts (JISAs) are new tax efficient savings vehicles for children that provide tax-free income and growth on certain qualifying investments.  UK children under 18 who do not have a Child Trust Fund (CTF) are eligible for JISAs. Anyone with parental responsibility for an eligible child can open a JISA for that child; however children who already have CTFs are not eligible.</p>
<p>Both cash and stocks and shares JISAs are available, and the range of qualifying investments is broadly similar to ‘grown-up’ ISAs.  The contribution limit is £3,600 per tax year and this can be split between cash and stocks and shares in any proportion (CTF contribution limits have moved up from £1,200 to £3,600 to be in line with JISAs).  The limit will go up with inflation from 6th April 2013 onwards.</p>
<p>Unlike grown-up ISAs where the investor can open and subscribe to new ISAs in each tax year, a child can only hold up to two JISAs (ie one Cash JISA and one Stocks and Shares JISA) in total.  Anyone can contribute to a child’s JISA.  When the child reaches 18 it effectively becomes and continues to exist as a normal adult ISA.  It is only at this point that the funds in the JISA can be accessed.</p>
<p>A person with parental responsibility manages the child’s JISA until age 16.  This person is known as the ‘registered contact’. Children have the right to manage their accounts (ie decide how to invest it) from age 16.  If you are a parent or a grandparent and you would like to save for an eligible child, the JISA would seem to be the savings plan of choice.</p>
<p>Disclaimer: This article is for general information only.  Do not act on its contents without seeking professional advice tailored to your particular circumstances.  Heritable Financial Planning are a trading style of Johnston Financial Services Ltd who are authorised and regulated by the Financial Services Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/junior-isas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Workplace Pension Reforms (Auto-Enrolment)</title>
		<link>http://www.heritableltd.co.uk/new-workplace-pension-reforms-auto-enrolment/</link>
		<comments>http://www.heritableltd.co.uk/new-workplace-pension-reforms-auto-enrolment/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:19:30 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Auto-Enrolment]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[Work-based Pension Schemes]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=427</guid>
		<description><![CDATA[From 2012 new legislation will require all employers to manage the pension saving of their work-force. This affects bigger employers first, then all employers by 2017 – even those with just one employee. It will apply to all employed persons but not affect the self-employed. The intention is to boost people’s retirement savings, but it [...]]]></description>
			<content:encoded><![CDATA[<p>From 2012 new legislation will require all employers to manage the pension saving of their work-force. This affects bigger employers first, then all employers by 2017 – even those with just one employee. It will apply to all employed persons but not affect the self-employed. The intention is to boost people’s retirement savings, but it means more cost and red tape for employers (and fines for getting it wrong).</p>
<p>Essentially, everyone will make pension contributions 8% of their qualifying earnings, of which employers contribute a minimum of 3%.  Qualifying earnings are between £5,715 and £33,540 (exact range isn’t yet confirmed).  Employees will be “auto-enrolled” into a pension, but can opt out if they wish (any “opt-outs” will be re-enrolled every 3 years). Where an employer already has a pension scheme they can continue to use it so long as it meets certain criteria (including the minimum contributions levels). There will be a default option called the National Employment Savings Trust (NEST) for employers who don’t have a qualifying scheme in place.</p>
<p>Employers without a pension scheme can choose to set up their own qualifying arrangement using a pension adviser, or use NEST. The advantages of using your own scheme are that it can be set up tax efficiently using salary exchange, and employers can outsource the auto-enrolment and the monthly calculations. Smaller employers may be forced to use NEST as pension companies do not always offer schemes to those with 5 or less employees. Despite the extra burden on employers, most people don’t save enough for retirement so anything that encourages people to build up their own assets is a step in the right direction.</p>
<p>Disclaimer: This article is for general information only. Do not act on its contents without seeking professional advice tailored to your particular circumstances. Heritable Financial Planning is a trading style of Johnston Financial Services Ltd, 49 Northumberland Street, Edinburgh, EH3 6JQ which is authorised and regulated by the Financial Services Authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/new-workplace-pension-reforms-auto-enrolment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Pension to buy Property</title>
		<link>http://www.heritableltd.co.uk/using-a-pension-to-buy-property/</link>
		<comments>http://www.heritableltd.co.uk/using-a-pension-to-buy-property/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:36:57 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Heritable]]></category>
		<category><![CDATA[Property Purchase by Professional Partnerships]]></category>
		<category><![CDATA[SIPPs]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=372</guid>
		<description><![CDATA[The media is awash with chatter about pensions, despite some negative press pensions are actually a major opportunity for us all. Take SIPPs (Self-Invested Personal Pensions); if you are a business owner a canny way to build up retirement funds is by combining existing pension pots into a SIPP and using it to buy your current business premises.]]></description>
			<content:encoded><![CDATA[<p>The media is awash with chatter about pensions, and despite some negative press pensions are actually a major opportunity for us all. Take SIPPs (Self-Invested Personal Pensions); if you are a business owner a canny way to build up retirement funds is by combining existing pension pots into a SIPP and using it to buy your current business premises. A SIPP is a type of pension that can borrow money to buy (potentially high yielding) commercial property. It is also very tax efficient. You get tax relief on money you put into a SIPP, and there is no tax on the rent or eventual sale. Like most pensions you get back 25% of its value as tax free cash at retirement and the rest is used to provide you an income.</p>
<p>From a business point of view it also makes sense. The SIPP owns the property but the business owner keeps control and is not at risk of being forced out. Buying property through combined SIPPs is now common among professional practices – where two or more partners combine their pension pots to buy their practices’ business premises. When a partner retires he is bought out by the remaining partners’ SIPPs. It must be noted that the purchase, rent and sale must be at market rates. Be aware that prices may dip when you come to sell the property and you can’t actually get the benefits of a pension until the after your 55<sup>th</sup> birthday.</p>
<p>Make sure that you check your pension money is working hard to grow and is not held back by high charges and fees. Most importantly you need to check that you are saving enough.</p>
<p>Disclaimer: This article is for general information only. Do not act on its contents without seeking professional advice tailored to your particular circumstances.</p>
<p>Heritable Financial Planning is a trading style of Johnston Financial Services Ltd, 49 Northumberland Street, Edinburgh, EH3 6JQ which is authorised and regulated by the Financial Services Authority.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/using-a-pension-to-buy-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Year Fixed Rate Mortgages</title>
		<link>http://www.heritableltd.co.uk/5-year-fixed-rate-mortgages/</link>
		<comments>http://www.heritableltd.co.uk/5-year-fixed-rate-mortgages/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:22:03 +0000</pubDate>
		<dc:creator>Hugo</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Heritable]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.heritableltd.co.uk/?p=361</guid>
		<description><![CDATA[Arguably this is the time to give serious consideration to taking out a 5 year fixed rate mortgage.  The deepening economic gloom may start to impact upon the banks willingness to lend each other money.  The resulting shortage of funds may result in mortgage prices going up notwithstanding interest rates remaining low.   Sub four percent 5-year mortgages started to appear at the end of last year.  Since then the Governor of the Bank of England, Mervyn King has indicated that the UK will follow theUSA’s stance and keep interest rates low for the next two years.  But nonetheless there is the possibility that mortgage pricing may increase.]]></description>
			<content:encoded><![CDATA[<p>Arguably this is a good time to give serious consideration to taking out a 5 year fixed rate mortgage.  Five year rates have rarely been so low.  Furthermore, the deepening economic gloom may start to impact upon the banks willingness to lend each other money.  The resulting shortage of funds could result in mortgage prices going up notwithstanding interest rates remaining low.   Sub four percent 5-year mortgages started to appear at the end of last year.  Five year fixed rate deals are now available from Chelsea Building Society Nationwide, Woolwich, Abbey, Clydesdale and Northern Rock (amongst others) which now all offer mortgages at 3.99% or less.</p>
<p>Readers should note that many of these low rate deals come with high arrangement fees.  Quite often, a higher-rate mortgage with a low fee and free “legals” will be cheaper than a low-rate mortgage with high fees.  It is certainly worth doing your research or asking an adviser to do it for you.</p>
<p>So if you are planning on staying in your existing property for the next five years and a 5-year fixed rate deal now is as good as or better than your current Standard Variable Rate maybe its time to review your deal.</p>
<p>Our charges are usually £1,000 per mortgage, but we offset this charge by any fees we receive from the lender.</p>
<p>Please note that your home may be repossessed if you do not keep up with re-payments on your mortgage loan.</p>
<p>Heritable Ltd is authorised and regulated by the Financial Services Authority.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritableltd.co.uk/5-year-fixed-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

